perekani ma elekitirodi owotcherera zitsulo zosapanga dzimbiri aws e309 e309l
Makhalidwe ndi Ntchito
TheweldmetalofE309/309Muli ndi Cr Ni zambiri kuposaE 308/308L.Lili ndi ferrite yokwanira mu microstructure, imapatsa kukana kwambiri kusweka kotentha.idapangidwa kuti ikhale yowotcherera ma meta osiyanasiyana ophatikiza chitsulo chofewa mpaka chitsulo chosapanga dzimbiri, chitsulo chowumitsa chitsulo ndi chitsulo chosawotcherera bwino.Zitsulo zoyambira za Prop zikuphatikiza mbale yachitsulo chosapanga dzimbiri, chingwe chachitsulo, chubu chachitsulo, chubu chotengera kutentha, chitsulo chopondera chitsulo, kuponyera ndi kupanga.
Zolemba pakugwiritsa ntchito
1. Tsukani zoipitsidwa pazitsulo zoyambira, poyambira ndikudutsa kuti mudutse ndi burashi yachitsulo chosapanga dzimbiri
2.Kusunga arclength yaifupi yotheka kumalimbikitsidwa kwambiri.Pamene kuwotcherera ndi njira yokhotakhota, mtundu wa mov uyenera kuwongoleredwa mkati mwa nthawi 2.5 kuchokera pa dia ya waya.
3. Yanikani maelekitirodi pa250 ~ 300 ℃ kwa mphindi 60 musanagwiritse ntchito.Chotsani zinthu zogwiritsira ntchito tsiku la haif ndikusunga chilengedwe pa 100 ~ 150 ℃ panthawi yowotcherera.
4. Gwiritsani ntchito madzi otsika kuti mupewe kusweka ndi kuchepetsa kusungunuka kwazitsulo.
Kufotokozera
Mitundu ya Electrodes | Mawu Oyamba | Ntchito |
Chithunzi cha CB-J421 GB: E4313 AWS: E6013 | Ndi mtundu wa carbon steel electrode yokhala ndi titania mtundu wokutira. AC/DC. Onse udindo kuwotcherera. Ili ndi ntchito yabwino kwambiri yowotcherera, ntchito yabwino kwambiri, kulamulira kosavuta, arc yokhazikika, mawonekedwe okongola a weld. | Pakuti kuwotcherera nyumba low carbon zitsulo, makamaka oyenera kuwotcherera pa mbale woonda ndi cometic kuwotcherera amene amafuna weld mikanda kukhala wokongola ndi glossy. |
Chithunzi cha CB-J425 GB: E4311 AWS: E6011 | Ndi mtundu wa carbon steel elekitirodi yokhala ndi cellulose potaziyamu mtundu wokutira. AC/DC. Ili ndi ntchito yabwino yowotcherera, yowoneka bwino pambuyo pakuwotcherera koyimirira pansi, ma slags ochepa komanso kuwotcherera kwambiri. | Oyenera kuwotcherera matako, kuwotcherera kwa fillet ndi kuwotcherera pamiyendo yopyapyala, monga zida zachitsulo zotsika kaboni monga mitsinje yamagetsi, ma ducts a mpweya, akasinja amafuta osinthira, ziboliboli, mapanelo akunja agalimoto, ndi zina zambiri. |
Chithunzi cha CB-J508 GB: E5018 AWS: E7018 | Ndi mtundu wa carbon steel electrode yokhala ndi zokutira zamtundu wa hydrogen. AC/DC. Ili ndi ntchito yabwino yowotcherera, kulamulira kosavuta, arc yokhazikika, mawonekedwe okongola a weld. | Ntchito kuwotcherera mpweya zitsulo ndi otsika aloyi zitsulo nyumba, monga 16Mn, etc. |
Chemical Composition of Deposited Metal (%)
AWS | Chemical Composition | C | Mn | Si | S | P |
E6013 | Mtengo wa Guarantee | ≤0.12 | 0.30-0.60 | ≤0.35 | ≤0.035 | ≤0.040 |
E6011 | Mtengo wa Guarantee | ≤0.20 | 0.30-0.60 | ≤0.30 | ≤0.035 | ≤0.040 |
E7018 | Mtengo wa Guarantee | ≤0.12 | ≤1.60 | ≤0.75 | ≤0.035 | ≤0.040 |
Mechanical Properties of Deposited Metal (%)
AWS | Chinthu Choyesera | Rm (Mpa) | Rel (Mpa) | A(%) | KV2(J) |
E6011 | Guarantee ValueGeneral Zotsatira | ≥420440-450 | ≥330≥340 | ≥2222-30 | ≥27(-30°C)50-90(-30°C) |
E6013 | Guarantee ValueGeneral Zotsatira | ≥420460-540 | ≥330≥340 | ≥1718-26 | -(0°C)≥47 |
E7018 | Mtengo wa Guarantee | ≥490 | ≥400 | ≥22 | ≥27(-30°C) |
Reference Current(AC, DC)
AWS | Electrode Diameter(mm) | φ2.5 | φ3.2 | φ4.0 | φ5.0 |
E6013 | Welding Current (A) | 50-90 | 90-130 | 130-210 | 170-230 |
E6011 | Welding Current (A) | 30-50 | 80-100 | 110-130 | 150-200 |
E7018 | Welding Current (A) | 60-100 | 80-140 | 110-210 | 160-230 |
Kulongedza
Fakitale Yathu
Chiwonetsero
Certification Wathu