Waya Wowotcherera Wolimba Wotetezedwa ndi Gasi
Pakalipano, kupanga ndi kugwiritsa ntchito waya wowotcherera wotetezedwa ndi mpweya wa CO2 ukukula, ndipo mayiko ena otukuka ngati athu akuwerengera 40-50% yazinthu zonse zowotcherera.Ikukula kutchuka ndi tsiku m'madipatimenti ambiri, pang'onopang'ono m'malo mwa kuwotcherera pamanja.Chimodzi mwazabwino zake ndizotsika mtengo wazowotcherera, zomwe zimapangitsa kuti zikhale zotsika mtengo kuposa njira zina zowotcherera.
Waya wotchingidwa ndi gasi umadzitamanso chifukwa chopanga kwambiri komanso kugwiritsa ntchito mphamvu zochepa, zomwe zimapangitsa kuti zikhale zabwino pama projekiti owotcherera kwambiri.Ndiwosavuta kugwiritsa ntchito, chifukwa amalola kuwotcherera m'malo onse, kuphatikiza kuwotcherera pamwamba.Izi zimapangitsa kuti zikhale zosavuta kuwotcherera m'mipata yothina kapena m'makona ovuta.
Kuphatikiza apo, ma weld okhala ndi waya wotchinga ndi mpweya wa CO2 amapereka zabwino kwambiri.Pokhala ndi haidrojeni wocheperako komanso nayitrogeni wocheperako, ma welds amalimbana bwino kwambiri ndi ming'alu.Ma welds alinso ndi zopindika pang'ono akamaliza, zomwe zimapangitsa kuti zikhale zabwino ngakhale ntchito zowotcherera zofewa kwambiri.Wayayo imaperekanso kusinthasintha chifukwa ndi yoyenera kuwotcherera mbale zoonda, zapakati, komanso zokhuthala.
Pomaliza, Waya wathu Wowotcherera Wotetezedwa ndi Gasi ndiwofunikira kwambiri pakuwotcherera kwanu, ndipo maubwino ake ambiri amapangitsa kuti ikhale yosagonjetseka ndi njira zina zowotcherera.Ndi khalidwe labwino kwambiri, mtengo wotsika, kuchita bwino kwambiri, komanso kugwiritsa ntchito mosavuta, ikukhala njira yowotcherera yomwe imakondedwa m'madera angapo.Sankhani zabwino kwambiri, ndikupeza zotsatira zabwino kwambiri ndi Waya Wathu Wotetezedwa ndi Gasi Wolimba.
Chitsanzo | GB | AWS | Diameter(mm) | Panopa | Ntchito |
Mtengo wa CB-ER50-3 | ER50-3 | Chithunzi cha ER70S-3 | 0.8,1.0,1.2,1.6 | DC+ | Amagwiritsidwa ntchito kuwotcherera mbali zotsika za carbon zitsulo ndi mwatsatanetsatane pamwamba mankhwala. |
Mtengo wa CB-ER50-4 | ER50-4 | ER70S-4 | 0.8,1.0,1.2,1.6 | DC+ | 1, ntchito kuwotcherera pepala zitsulo ndi mbale woonda. 2, ntchito kuwotcherera mapaipi zitsulo. |
Mtengo wa CB-ER50-6 | ER50-6 | ER70-6 | 0.8,1.0,1.2,1.6 | DC+ | Ntchito kuwotcherera mitundu yonse ya 500MPa structural zitsulo zigawo. |
Mtengo wa CB-ER50-G | GB/TER50 | ER70S-G | 0.8,1.0,1.2,1.6 | DC+ | Amagwiritsidwa ntchito kuwotcherera mafumu onse a 500MPa structural zitsulo mbali, mbale wandiweyani ndi mapaipi wandiweyani. |
Mtengo wa CB-ER60-G | ER60-G | ER90S-G | Oyenera kuwotcherera 600MPa mkulu mphamvu zitsulo nyumba. |
Mechanical Properties of Deposited Metal
Mechanical Properties of Deposited Metal | ||||
Chitsanzo | Rm (Mpa) | Rel (Mpa) | A(%) | KV2(J) |
Mtengo wa CB-ER50-3 | ≥500 | ≥420 | ≥22 | ≥27(-18︒C) |
Mtengo wa CB-ER50-4 | ≥500 | ≥420 | ≥22 | Sizinatchulidwe (-29︒C) |
Mtengo wa CB-ER50-6 | ≥500 | ≥420 | ≥22 | ≥27(-30︒C) |
Mtengo wa CB-ER50-G | ≥500 | ≥420 | ≥22 | Malinga ndi kufunikira kwa Makasitomala (-30︒C) |
Mtengo wa CB-ER60-G | ≥620 | ≥490 | ≥19 | ≥47(-20︒C) |
Chemical zikuchokera kuwotcherera waya
Chemical kapangidwe ka waya wowotcherera (%) | |||||||
Chitsanzo | C | Mn | Si | S | p | Cu | Ti+Zr |
Mtengo wa CB-ER50-3 | 0.06-0.15 | 0.90-1.40 | 0.45-0.75 | ≤0.035 | ≤0.025 | ≤0.50 | |
Mtengo wa CB-ER50-4 | 0.07-0.15 | 1.0-1.5 | 0.65-0.85 | ≤0.035 | ≤0.025 | ≤0.50 | |
Mtengo wa CB-ER50-6 | 1.4-1.85 | 1.4-1.85 | 0.8-1.15 | ≤0.035 | ≤0.025 | ≤0.50 | |
Mtengo wa CB-ER50-G | 1.40-1.90 | 1.40-1.90 | 0.55-1.10 | ≤0.030 | ≤0.030 | ≤0.30 | |
Mtengo wa CB-ER60-G | 1.40-1.80 | 1.40-1.80 | 0.50-0.80 | ≤0.025 | ≤0.025 | ≤0.50 |
Kulongedza
Fakitale Yathu
Chiwonetsero
Certification Wathu